Guangzhou has forged friendship-city ties with 38 cities all around the world.
NO. | City | Country | Date |
1. | Fukuoka | Japan | 1979.05.02 |
2. | Los Angeles | the U.S. | 1981.12.08 |
3. | Manila | Philippines | 1982.11.05 |
4. | Vancouver | Canada | 1985.03.27 |
5. | Sydney | Australia | 1986.05.12 |
6. | Bari | Italy | 1986.11.12 |
7. | Lyon | France | 1988.01.19 |
8. | Frankfurt | Germany | 1988.04.11 |
9. | Auckland | New Zealand | 1989.02.17 |
10. | Gwangju | Republic of Korea | 1996.10.25 |
11. | Linkoping | Sweden | 1997.11.24 |
12. | Durban | South Africa | 2000.07.17 |
13. | Bristol | the UK | 2001.05.23 |
14. | Yekaterinburg | Russia | 2002.07.10 |
15. | Arequipa | Peru | 2004.10.27 |
16. | Surabaya | Indonesia | 2005.12.21 |
17. | Vilnius | Lithuania | 2006.10.12 |
18. | Birmingham | the UK | 2006.12.04 |
19. | Hambantota | Sri Lanka | 2007.02.27 |
20. | Recife | Brazil | 2007.10.22 |
21. | Tampere | Finland | 2008.12.02 |
22. | Bangkok | Thailand | 2009.11.13 |
23. | Buenos Aires | Argentina | 2012.04.16 |
24. | Kuwait City | Kuwait | 2012.04.25 |
25. | Kazan | Russia | 2012.07.06 |
26. | Istanbul | Turkey | 2012.07.18 |
27. | Harare | Zimbabwe | 2012.09.03 |
28. | San Jose | Costa Rica | 2012.09.11 |
29. | Noboribetsu | Japan | 2012.11.15 |
30. | Valencia | Spain | 2012.12.29 |
31. | Rabat | Morocco | 2013.10.03 |
32. | Lodz | Poland | 2014.08.20 |
33. | Ahmedabad | India | 2014.09.17 |
34. | Pokhara | Nepal | 2014.11.29 |
35. | Quito | Ecuador | 2014.11.29 |
36. | Santiago | Chile | 2017.06.20 |
37. | Mombasa County | Kenya | 2018.11.27 |
38. | Rio de Janeiro | Brazil | 2025.11.21 |
Friendly Cities
Guangzhou has forged friendly-city ties with 73 cities worldwide.
NO. | City | Country | Date |
1. | Salvador | Brazil | 1996.04.09 |
2. | Ho Chi Minh City | Vietnam | 1996.04.14 |
3. | Oita | Japan | 1997.10.09 |
4. | Khabarovsk | Russia | 1997.10.15 |
5. | Guam | the U.S. | 2002.03.28 |
6. | Melbourne | Australia | 2003.04.09 |
7. | Alexandria | Egypt | 2003.07.17 |
8. | Barcelona | Spain | 2003.10.29 |
9. | Bishkek | Kyrgyzstan | 2004.12.01 |
10. | Havana | Cuba | 2005.06.15 |
11. | Dusseldorf | Germany | 2006.07.25 |
12. | Mexico City | Mexico | 2010.11.19 |
13. | Huston | the U.S. | 2012.04.09 |
14. | Dubai | the United Arab Emirates | 2012.04.18 |
15. | Milan | Italy | 2012.07.25 |
16. | Prague | The Czech Republic | 2013.04.25 |
17. | Binh Duong | Vietnam | 2013.08.22 |
18. | Coimbra | Portugal | 2013.10.20 |
19. | Inchon | Republic of Korea | 2013.12.06 |
20. | Phnom Penh | Cambodia | 2013.12.13 |
21. | St. Petersburg | Russia | 2014.01.12 |
22. | Tbilisi | Georgia | 2014.01.13 |
23. | Boston | the U.S. | 2014.08.28 |
24. | Suva | Fiji | 2015.06.01 |
25. | Kinshasa | Democratic Republic of the Congo | 2015.07.23 |
26. | Victoria | Seychelles | 2015.11.12 |
27. | Bogota | Colombia | 2016.10.14 |
28. | Genoa | Italy | 2016.12.07 |
29. | Montreal | Canada | 2017.06.20 |
30. | Tel Aviv-Yafo | Israel | 2017.09.04 |
31. | Piraeus | Greece | 2017.09.07 |
32. | Tirana | Albania | 2017.09.11 |
33. | Padua | Italy | 2017.10.30 |
34. | Gorgan | Iran | 2018.12.07 |
35. | Ayia Napa | Cyprus | 2018.12.07 |
36. | Montevideo | Uruguay | 2019.04.06 |
37. | Ankara | Turkey | 2019.07.11 |
38. | Oakland | the U.S. | 2019.07.18 |
39. | Darwin | Australia | 2019.10.25 |
40. | Brazzaville | Republic of Congo | 2019.11.01 |
41. | Dhofar | Oman | 2019.11.01 |
42. | Edinburgh | the UK | 2019.11.01 |
43. | Busan | Republic of Korea | 2019.11.01 |
44. | Heidelberg | Germany | 2019.12.15 |
45. | Abu Dhabi | the United Arab Emirates | 2020.01.16 |
46. | Kyiv | Ukraine | 2020.09.02 |
47. | Jena | Germany | 2020.10.12 |
48. | Penang Island | Malaysia | 2020.11.11 |
49. | Panama City | Panama | 2020.11.11 |
50. | Turin | Italy | 2021.02.08 |
51. | Dakar | Senegal | 2021.03.12 |
52. | Praia | Cabo Verde | 2021.04.21 |
53. | Zaragoza | Spain | 2021.07.13 |
54. | Jambi City | Indonesia | 2021.07.26 |
55. | Wuppertal | Germany | 2021.07.30 |
56. | Maardu | Estonia | 2021.08.30 |
57. | Tivat | Montenegro | 2021.09.14 |
58. | Minsk | Belarus | 2021.09.28 |
59. | Novosibirsk | Russia | 2021.09.28 |
60. | Kherson | Ukraine | 2021.10.12 |
61. | Lahore | Pakistan | 2021.11.01 |
62. | Pest County | Hungary | 2021.11.24 |
63. | Tehran | Iran | 2022.03.17 |
64. | Kingston | Jamaica | 2023.02.09 |
65. | Limassol | Cyprus | 2023.09.11 |
66. | Hanoi | Vietnam | 2023.09.26 |
67. | Attapeu Province | Laos | 2023.12.08 |
68. | Chiang Mai | Thailand | 2024.03.31 |
69. | San Francisco | the U.S. | 2024.07.23 |
70. | Ulsan | Republic of Korea | 2024.11.25 |
71. | Santa Cruz | Bolivia | 2025.05.21 |
72. | Belo Horizonte | Brazil | 2025.10.14 |
73. | Sao Paulo | Brazil | 2025.11.24 |
*Friendly cities refer to cities that signed MOU or Letter of Intent on strengthening cooperation with Guangzhou.